MEASUREMENT TECHNIQUES IN SOCIAL SCIENCES
₹1,089.00
AUTHOR: S.V. SUPE AND L.L. SOMANI
PUBLISHING YEAR: 2022
ISBN: 9789390647675
© All Rights Reserved
Description
ABOUT THE BOOK
Scientific social measurement is the theme of the book. An attempt is made to develop scientific attitude, and their operationalization for proper developed scales for measuring the variables. The procedure of developing these techniques is described in detail, which is followed, by the actual scale and its utilization. These scales can be used as such or new scales can be developed by following the procedure laid down in the book.
The book consist of six chapters, namely scientific procedures, Measurement in social sciences, Attitude scales, communication and adoption scales and other measurement techniques in addition to report writing and a glossary. It is hoped that this book will be useful to the EXTENSION scientists for conducting research.
CONTENT
Chapter | Titles | Page |
Preface | 3 | |
About the Book | 4 | |
About the Authors | 4 | |
1. Scientific Procedure | 7-18 | |
1.1 | Scientific Approach | 7 |
1.2 | Scientific Terms | 8 |
1.3 | Hypothesis | 11 |
1.4 | Research Design | 13 |
1.5 | Types of Research Designs | 14 |
2. Measurement in Social sciences | 19-30 | |
2.1 | Concept of Measurement | 19 |
2.2 | Levels of Measurement | 19 |
2.3 | Steps in Scale Construction | 21 |
2.4 | Likert Technique-Method of Summated Rating | 25 |
2.5 | Thurston Technique-Method of Equal Appearing Intervals | 28 |
3. Attitude Scales | 31-51 | |
3.1 | Attitude towards High Yielding Varieties Programme | 31 |
3.2 | Career Satisfaction of Subject Matter Specialists | 35 |
3.3 | Values towards Farming | 38 |
3.4 | Altitudes towards New System of Education | 44 |
3.5 | Rigidity Flexibility Trait | 47 |
4. Communication and Adoption Scales | 52-72 | |
4.1 | Use of Information Sources | 52 |
4.2 | Knowledge Test | 54 |
4.3 | Rationality Quotient Scale | 59 |
4.4 | Adoption Index | 65 |
4.5 | Adoption Quotient Scale | 68 |
5. Other Measurement Techniques | 73-101 | |
5.1 | Socio-Economic Status Scales | 73 |
5.2 | Job Chart for village Level Workers | 80 |
5.3 | Agricultural Progressiveness of a Village | 87 |
5.4 | Aspiration Scale | 93 |
5.5 | Measurement of Empathy | 98 |
6. Interpretation and Report Writing | 102-112 | |
6.1 | Technique of Interpretation | 103 |
6.2 | Report-Writing | 103 |
6.3 | Types of Report | 104 |
6.4 | Different Step of Report Writing | 104 |
6.5 | Layout of The Research Report | 104 |
6.6 | Review of Related Literature | 105 |
6.7 | Theoretical Orientation | 105 |
6.8 | Research Methodology | 105 |
6.9 | Presentation and Analysis of Data | 105 |
6.10 | Summary and Conclusions | 106 |
6.11 | Reference | 106 |
6.12 | Main Body of The Report | 106 |
6.13 | Review of Related Literature or Analysis of Previous Research | 107 |
6.14 | References | 107 |
6.15 | Style of Writing | 108 |
6.16 | Bibliography | 111 |
References | 113-115 | |
Glossary | 116-124 |
ABOUT THE AUTHORS
Dr. S.V. Supe, MA(Eco.), M.Sc. (Ag.) Ph.D. (IARI) has worked as Professor and Head, Department of Extension Education and Associate Dean at Dr. Punjabrao Deshmukh Krishi Vidhyapeeth, Akola. During his career he was closely associated with undergraduate, postgraduate teaching and guided several M.Sc. and Ph.D. students. Now also he is councilor and guide for PhD students at Yeshwantrao Chavan Maharastra open University Nasik in Agricultural Communication. He contributed a large number of reviews and research articles to journals of repute and published 18 books related to extension education.
L.L. Somani is Retired Director Resident instructions, MPUAT, Udaipur. He went To Waite Agricultural Research Institute, Adelaide, Australia for undertaking post-doctoral work (1975-77). He has over 400 research and technical articles to his credit. He has authored/edited over 17 dozen of books in agriculture, horticulture and forestry.
Additional information
AUTHOR/AUTHORS | L.L. Somani, S.V. SUPE |
---|---|
PAGES | 124 |
BINDING | Hard Back |
PUBLICATION YEAR | 2022 |