ANIMAL REPRODUCTIVE BIOTECHNOLOGY
₹2,500.00
AUTHOR: Y.G. DUGWEKAR
PUBLISHING YEAR: 2026
ISBN: 9789348771407
@ALL RIGHT RESERVED
Description
ABOUT THE BOOK
Since The Beginning of Civilization the Role of Domestication of Animals Has Been to Produce Quality Food to Feed The Ever Growing Human Population. As the Production Directly Depends on Reproduction, Optimum Rate of Reproduction in Food Animals Assumes Significance. However, with the application of best animal husbandry practices including opt5imum feeding, breeding and management, the increase in the rate of reproduction that can be achieved, is bound by the physiological limits. to cross this limit, and to produce more and more, to keep pace with the ever-growing human population, the application of biotechnological tools in animal reproduction is the only solution. This attracted researchers and research grants to support animal reproduction research all over the world. The result is huge amount of information generated every day. The purpose of this book is to consolidate all this information and present it in a simple way for the benefit of the students, teachers and researchers in the field of animal biotechnology.
Looking to the importance, the 5th Deans, Committee of ICAR has introduced a new course on animal reproductive biotechnology at undergraduate level. This book has been compiled to cover the entire requirement of syllabus. The book incorporates chapters written by eminent scientist working on different aspects of reproductive biotechnology of farm animals.
CONTENTS
| S. No. | Title | Page |
| FOREWORD | 3 | |
| PREFACE | 5 | |
| ABOUT THE BOOK | 7 | |
| ABOUT THE EDITOR | 8 | |
| LIST OF CONTRIBUTORS | 9 | |
| CHAPTER | ||
| 1. | Hypothalamus and Hypophysial Control of Reproduction | 15 |
| 2. | Recent Advances in the Physiology of Oestrous Cycle and Endocrine Aberrations During Certain Reproductive Disorders in Cattle | 21 |
| 3. | Role of Prolactin in Female Buffalo Reproduction | 24 |
| 4. | Role of Photoperiodicity in Buffalo Reproduction | 32 |
| 5. | Role of Thyroid in Production and Reproduction in Farm Animals | 37 |
| 6. | Handling of Radioisotopes and safty measures | 41 |
| 7. | Principles and applications of radio-inmunoassays in Biology and Medicine | 47 |
| 8. | Increasing Reproductive Efficiency and Productivity of Farm Livestock Especially those Owned by Small Holder Farmers | 58 |
| 9. | Management for Efficient Reproduction in Bovines | 60 |
| 10. | Role of Climate on Breeding Efficiency of Bovines | 66 |
| 11. | Improving Reproduction of Animals Through Nutrition | 77 |
| 12. | Role of Micronutrients in Augmenting Animal Reproduction | 80 |
| 13. | Feeding Non Conventional Feeds with Special Reference to Reproduction | 86 |
| 14. | Embryo transfer techniques in farm animals | 96 |
| 15. | Superovulatory and Embryo Transfer Responses in Buffaloes | 105 |
| 16. | Cryopreservation of Bovine Embryo | 117 |
| 17. | Recent Advances in Preservation of Germplasm of Domestic Animals | 132 |
| 18. | Bovine Reproduction Problems – An Overview | 138 |
| 19. | Management of Infertility in Dairy Animals | 151 |
| 20. | Recent Advances in Diagnostic and Therapeutic Techniques of Surgical Disorders in Farm Animals | 158 |
| 21. | Induction of Parturition in Ruminants | 163 |
| 22. | Clinical Andrological Examination of Bulls : Gujarat Experiences | 175 |
| 23. | Recent Advances in Goat Reproduction (Female Aspects) | 188 |
| 24. | Surgical Embryo Transfer in Goats | 195 |
| 25. | DNA Techniques in Animal Reproduction | 199 |
| 26. | Cloning in Animals | 210 |
| 27. | Reverse Micellie : A Potential Tool for Biocatalysis in Water Restricted Non-conventional Environment | 214 |
| 28. | Application of Elisa in Animal Reproduction | 217 |
| APPENDICES: | ||
| I | Radio-immuno-assay Procedures | 225 |
| II | Embryo Transfer Techniques Non-surgical for Large Animals (Cattle/Buffalo) | 236 |
| III | Surgical embryo transfer (ET) in Goats Procedure | 242 |
| IV | Cryo-preservation of embryos | 244 |
| V | Laboratory Protocol for PCR | 249 |
| SUBJECT INDEX | 252 | |
ABOUT THE AUTHOR
Dr. Y.G. Dugwekar obtained B.V. Sc & A.H. And M.V. Sc from Jawahar Lal Nehru Krishi Vishvaviyalaya, Jabalpur In 1066 and 1968 Respectively. He obtaine3d Ph.D. From All India Institute of Medical Sciences, New Delhi In 1974.
Dr. Dugwekar Initially Served as Demonstrator in Obstet. & Gynaecology At Jabalpur Veterinary College, then as Jr. Research Officer at The WHO Research And Training Centre in Human Reproduction at A.I.I.M.S., New Delhi. Subsequently, as Associate Professor at Punjab Agricultural University and finally as Professor & Head and Research Scientist at The Gujarat Agricultural University.
Dr Dugwekar Published 114 Research Papers, Guided 15 P.G. Students, Received Young Scientist Award of I.C.M.R. 1972, Prof. Nils Lagerlof Memorial Award 1985 and The Fellowship of The Indian Society for the Study Of Animal Reproduction 1992. He has also served as an expert at Malaysia on behalf of International Atomic Agency, Vienna.
Additional information
| AUTHOR/AUTHORS | Y.G. DUGWEKAR |
|---|---|
| PAGES | 264 |
| BINDING | Hard Back |
| PUBLICATION YEAR | 2025 |



