INTRODUCTION TO AGRONOMY AND CROP PRODUCTION TECHNOLOGY
₹2,500.00
AUTHOR: LAXMI LAL
PUBLISHING YEAR: 2026
ISBN: 9789371888424
@ALL RIGHT RESERVED
Description
ABOUT THE BOOK
Very often we ignore or miss the basic knowledge or information on which the multi-storeyed, multidisciplinary approach of crop production stands. It is strenuous strive to keep pace with the progress of such a vast subject like agronomy which is in practice throughout the world. Efforts have been made in this textbook to collect and collate new concepts of agronomy into a somewhat single unit understandable to the undergraduate students and useful as a remedial course to the workers and scientist of agriculture and allied disciplines.
All our strains will be worthy if the text containing basic concepts and scope of agronomy, classification of crops, sowing and planting, crop growth and development, tilth and tillage, nutrient management, weed management, irrigation and water management, organic farming, crop rotations and cropping systems concisely dealt in separate chapters becomes helpful for whom this is made. The book will be very helpful for B.Sc. Agriculture students throughout the country as it covers nearby the entire syllabus for Agronomy courses framed by ICAR as suggested by 6th Dean’s Committee.
CONTENTS
| No | Title | Page |
| Preface | 3 | |
| About The Author | 4 | |
| About The Book | 4 | |
| Literature Cited | 6 | |
| CHAPTERS | ||
| 1 | Agronomy And Its Scope | 7-10 |
| 2 | Classification of Crop Plants | 11-21 |
| 3 | Definition of Crop, Variety And Seed | 22-24 |
| 4 | Crop Stand Establishment | 25-42 |
| 5 | Tillage and Tilth | 43-48 |
| 6 | Crop Density And Geometry | 49-58 |
| 7 | Crop Nutrition | 59-69 |
| 8 | Nutrient Absorption | 70-81 |
| 9 | Manures And Fertilisers | 82-87 |
| 10 | Sources of Nutrients | 88-102 |
| 11 | Organic Manures | 103-118 |
| 12 | Integrated Nutrient Managements | 119-124 |
| 13 | Green Manure | 125-132 |
| 14 | Water Management: Water Resources- Their Exploitation | 133-151 |
| 15 | Soil Moisture Constants | 152-159 |
| 16 | Concept of Water Availability to Plants | 160-163 |
| 17 | Plant Water Relationships | 164-172 |
| 18 | Water Requirement of Crops | 173-179 |
| 19 | Water Use Efficiency (WUE) And Indices | 180-184 |
| 20 | Methods of Irrigation | 185-203 |
| 21 | Scheduling of Irrigation | 204-211 |
| 22 | Weeds: Classification & Control | 212-238 |
| 23 | Cropping Systems | 239-253 |
| 24 | Sustainable Crop Production | 254-263 |
| 25 | Allelopathy | 264-269 |
| 26 | Growth and Development of Crops | 270-276 |
ABOUT THE AUTHOR
LAXMI LAL (Somani) is Retired Director, Resident Instructions, MPUAT, Udaipur. He went To Waite Agricultural Research Institute, Adelaide, Australia for undertakinf post-doctoral work (1975-77). He has over 400 research and technical articles to his credit. He has authored/edited over a dozen of books related to Agronomy.
Additional information
| AUTHOR/AUTHORS | LAXMI LAL |
|---|---|
| PAGES | 276 |
| BINDING | Hard Back |
| PUBLICATION YEAR | 2026 |




